Qwen3.6 Flash is cheaper than GPT-3.5 Turbo at $0.25/M vs $1.5/M input tokens.
| Spec | GPT-3.5 Turbo | Qwen3.6 Flash |
|---|---|---|
| Input price | $1.5/M tokens | $0.25/M tokens |
| Output price | $2/M tokens | $1.5/M tokens |
| Context window | 16K tokens | 1.0M tokens |
| Released | Mar 2022 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.6 Flash is cheaper on both — 6.0× input, 1.3× output
Qwen3.6 Flash uses 464.2x more bold
Qwen3.6 Flash is cheaper than GPT-3.5 Turbo at $0.25/M vs $1.5/M input tokens.
| Spec | GPT-3.5 Turbo | Qwen3.6 Flash |
|---|---|---|
| Input price | $1.5/M tokens | $0.25/M tokens |
| Output price | $2/M tokens | $1.5/M tokens |
| Context window | 16K tokens | 1.0M tokens |
| Released | Mar 2022 | Apr 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.6 Flash is cheaper on both — 6.0× input, 1.3× output
Qwen3.6 Flash uses 464.2x more bold