MiMo-V2-Pro is cheaper than GPT-5 Pro at $1/M vs $15/M input tokens.
| Spec | GPT-5 Pro | MiMo-V2-Pro |
|---|---|---|
| Input price | $15/M tokens | $1/M tokens |
| Output price | $120/M tokens | $3/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 40x less per token.
MiMo-V2-Pro is cheaper on both — 15× input, 40× output
MiMo-V2-Pro uses 733.9x more bold
MiMo-V2-Pro is cheaper than GPT-5 Pro at $1/M vs $15/M input tokens.
| Spec | GPT-5 Pro | MiMo-V2-Pro |
|---|---|---|
| Input price | $15/M tokens | $1/M tokens |
| Output price | $120/M tokens | $3/M tokens |
| Context window | 400K tokens | 1.0M tokens |
| Released | Oct 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 40x less per token.
MiMo-V2-Pro is cheaper on both — 15× input, 40× output
MiMo-V2-Pro uses 733.9x more bold