Grok 4.20 Beta is cheaper than GPT-5.4 Pro at $2/M vs $30/M input tokens.
| Spec | GPT-5.4 Pro | Grok 4.20 Beta |
|---|---|---|
| Input price | $30/M tokens | $2/M tokens |
| Output price | $180/M tokens | $6/M tokens |
| Context window | 1.1M tokens | 2.0M tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Grok 4.20 Beta costs 30x less per token.
Grok 4.20 Beta is cheaper on both — 15× input, 30× output
Grok 4.20 Beta uses 13.7x more transitions
Grok 4.20 Beta is cheaper than GPT-5.4 Pro at $2/M vs $30/M input tokens.
| Spec | GPT-5.4 Pro | Grok 4.20 Beta |
|---|---|---|
| Input price | $30/M tokens | $2/M tokens |
| Output price | $180/M tokens | $6/M tokens |
| Context window | 1.1M tokens | 2.0M tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Grok 4.20 Beta costs 30x less per token.
Grok 4.20 Beta is cheaper on both — 15× input, 30× output
Grok 4.20 Beta uses 13.7x more transitions