MiMo-V2-Pro is cheaper than GPT-5.4 Pro at $1/M vs $30/M input tokens.
| Spec | GPT-5.4 Pro | MiMo-V2-Pro |
|---|---|---|
| Input price | $30/M tokens | $1/M tokens |
| Output price | $180/M tokens | $3/M tokens |
| Context window | 1.1M tokens | 1.0M tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 60x less per token.
MiMo-V2-Pro is cheaper on both — 30× input, 60× output
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro is cheaper than GPT-5.4 Pro at $1/M vs $30/M input tokens.
| Spec | GPT-5.4 Pro | MiMo-V2-Pro |
|---|---|---|
| Input price | $30/M tokens | $1/M tokens |
| Output price | $180/M tokens | $3/M tokens |
| Context window | 1.1M tokens | 1.0M tokens |
| Released | Mar 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro costs 60x less per token.
MiMo-V2-Pro is cheaper on both — 30× input, 60× output
MiMo-V2-Pro uses 44.8x more emoji