GPT OSS 120B is cheaper than Llama 3 70B at $0.18/M vs $0.59/M input tokens.
| Spec | GPT OSS 120B | Llama 3 70B |
|---|---|---|
| Input price | $0.18/M tokens | $0.59/M tokens |
| Output price | $0.8/M tokens | $0.79/M tokens |
| Context window | 131K tokens | 8K tokens |
| Released | Aug 2025 | Apr 2024 |
| MMLU | Matches/exceeds o4-mini | 82.0% |
Not enough votes to call it. On the specs, GPT OSS 120B has the edge: bigger model tier, newer, bigger context window.
GPT OSS 120B wins input (3.3× cheaper)·Llama 3 70B
GPT OSS 120B is cheaper than Llama 3 70B at $0.18/M vs $0.59/M input tokens.
| Spec | GPT OSS 120B | Llama 3 70B |
|---|---|---|
| Input price | $0.18/M tokens | $0.59/M tokens |
| Output price | $0.8/M tokens | $0.79/M tokens |
| Context window | 131K tokens | 8K tokens |
| Released | Aug 2025 | Apr 2024 |
| MMLU | Matches/exceeds o4-mini | 82.0% |
Not enough votes to call it. On the specs, GPT OSS 120B has the edge: bigger model tier, newer, bigger context window.
GPT OSS 120B wins input (3.3× cheaper)·Llama 3 70B