NVIDIA Nemotron Nano 9B V2 is cheaper than Granite 4.2 8B at $0.04/M vs $0.1/M input tokens.
| Spec | Granite 4.2 8B | NVIDIA Nemotron Nano 9B V2 |
|---|---|---|
| Input price | $0.1/M tokens | $0.04/M tokens |
| Output price | $0.15/M tokens | $0.16/M tokens |
| Context window | 131K tokens | 131K tokens |
| Released | Aug 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
NVIDIA Nemotron Nano 9B V2 wins input (2.5× cheaper)·Granite 4.2 8B wins output (1.1× cheaper)
NVIDIA Nemotron Nano 9B V2 uses 5.6x more headings
NVIDIA Nemotron Nano 9B V2 is cheaper than Granite 4.2 8B at $0.04/M vs $0.1/M input tokens.
| Spec | Granite 4.2 8B | NVIDIA Nemotron Nano 9B V2 |
|---|---|---|
| Input price | $0.1/M tokens | $0.04/M tokens |
| Output price | $0.15/M tokens | $0.16/M tokens |
| Context window | 131K tokens | 131K tokens |
| Released | Aug 2026 | Sep 2025 |
Not enough votes to call it. On the specs, nothing separates them.
NVIDIA Nemotron Nano 9B V2 wins input (2.5× cheaper)·Granite 4.2 8B wins output (1.1× cheaper)
NVIDIA Nemotron Nano 9B V2 uses 5.6x more headings