MiMo-V2-Pro has a larger context window than Grok 3 Thinking (1.0M tokens vs 128K tokens).
| Spec | Grok 3 Thinking | MiMo-V2-Pro |
|---|---|---|
| Input price | — | $1/M tokens |
| Output price | — | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Feb 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro has a larger context window than Grok 3 Thinking (1.0M tokens vs 128K tokens).
| Spec | Grok 3 Thinking | MiMo-V2-Pro |
|---|---|---|
| Input price | — | $1/M tokens |
| Output price | — | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Feb 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro uses 44.8x more emoji