MiMo-V2-Pro is cheaper than Grok 4.6 at $1/M vs $2/M input tokens.
| Spec | Grok 4.6 | MiMo-V2-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 500K tokens | 1.0M tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 2.0× input, 2.0× output
Grok 4.6 uses 22.0x more transitions
MiMo-V2-Pro is cheaper than Grok 4.6 at $1/M vs $2/M input tokens.
| Spec | Grok 4.6 | MiMo-V2-Pro |
|---|---|---|
| Input price | $2/M tokens | $1/M tokens |
| Output price | $6/M tokens | $3/M tokens |
| Context window | 500K tokens | 1.0M tokens |
| Released | Aug 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 2.0× input, 2.0× output
Grok 4.6 uses 22.0x more transitions