Kimi K2 is cheaper than MiMo-V2-Pro at $0.57/M vs $1/M input tokens.
| Spec | Kimi K2 | MiMo-V2-Pro |
|---|---|---|
| Input price | $0.57/M tokens | $1/M tokens |
| Output price | $2.3/M tokens | $3/M tokens |
| Context window | — | 1.0M tokens |
| Released | Jul 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 is cheaper on both — 1.8× input, 1.3× output
Kimi K2 uses 5.8x more transitions
Kimi K2 is cheaper than MiMo-V2-Pro at $0.57/M vs $1/M input tokens.
| Spec | Kimi K2 | MiMo-V2-Pro |
|---|---|---|
| Input price | $0.57/M tokens | $1/M tokens |
| Output price | $2.3/M tokens | $3/M tokens |
| Context window | — | 1.0M tokens |
| Released | Jul 2025 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Kimi K2 is cheaper on both — 1.8× input, 1.3× output
Kimi K2 uses 5.8x more transitions