MiMo-V2-Pro is cheaper than Llama 3.1 405B at $1/M vs $2.7/M input tokens.
| Spec | Llama 3.1 405B | MiMo-V2-Pro |
|---|---|---|
| Input price | $2.7/M tokens | $1/M tokens |
| Output price | $3.1/M tokens | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Jul 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 2.7× input
MiMo-V2-Pro uses 733.9x more bold
MiMo-V2-Pro is cheaper than Llama 3.1 405B at $1/M vs $2.7/M input tokens.
| Spec | Llama 3.1 405B | MiMo-V2-Pro |
|---|---|---|
| Input price | $2.7/M tokens | $1/M tokens |
| Output price | $3.1/M tokens | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Jul 2024 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro is cheaper on both — 2.7× input
MiMo-V2-Pro uses 733.9x more bold