MiMo-V2.5 has a larger context window than NVIDIA Nemotron 3 Super (free) (1.0M tokens vs 262K tokens).
| Spec | MiMo-V2.5 | NVIDIA Nemotron 3 Super (free) |
|---|---|---|
| Input price | $0.4/M tokens | — |
| Output price | $2/M tokens | — |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5 has the edge: newer, bigger context window.
MiMo-V2.5 uses 5.1x more emoji
MiMo-V2.5 has a larger context window than NVIDIA Nemotron 3 Super (free) (1.0M tokens vs 262K tokens).
| Spec | MiMo-V2.5 | NVIDIA Nemotron 3 Super (free) |
|---|---|---|
| Input price | $0.4/M tokens | — |
| Output price | $2/M tokens | — |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2.5 has the edge: newer, bigger context window.
MiMo-V2.5 uses 5.1x more emoji