Elephant Alpha is cheaper than Claude Opus 4.7 at $0/M vs $5/M input tokens.
| Spec | Claude Opus 4.7 | Elephant Alpha |
|---|---|---|
| Input price | $5/M tokens | Free |
| Output price | $25/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Apr 2026 |
Not enough votes to call it. On the specs, Claude Opus 4.7 has the edge: bigger model tier, bigger context window, major provider backing.
Claude Opus 4.7 uses 86.2x more emoji
Elephant Alpha is cheaper than Claude Opus 4.7 at $0/M vs $5/M input tokens.
| Spec | Claude Opus 4.7 | Elephant Alpha |
|---|---|---|
| Input price | $5/M tokens | Free |
| Output price | $25/M tokens | Free |
| Context window | 1.0M tokens | 262K tokens |
| Released | Apr 2026 | Apr 2026 |
Not enough votes to call it. On the specs, Claude Opus 4.7 has the edge: bigger model tier, bigger context window, major provider backing.
Claude Opus 4.7 uses 86.2x more emoji