DeepSeek V4 Flash is cheaper than Gemini 3.7 Flash at $0.14/M vs $0.375/M input tokens.
| Spec | DeepSeek V4 Flash | Gemini 3.7 Flash |
|---|---|---|
| Input price | $0.14/M tokens | $0.375/M tokens |
| Output price | $0.28/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 6.7x less per token.
DeepSeek V4 Flash is cheaper on both — 2.7× input, 6.7× output
Gemini 3.7 Flash uses 2.5x more headings
DeepSeek V4 Flash is cheaper than Gemini 3.7 Flash at $0.14/M vs $0.375/M input tokens.
| Spec | DeepSeek V4 Flash | Gemini 3.7 Flash |
|---|---|---|
| Input price | $0.14/M tokens | $0.375/M tokens |
| Output price | $0.28/M tokens | $1.875/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | Apr 2026 | Aug 2026 |
Not enough votes to call it. On the specs, nothing separates them.
DeepSeek V4 Flash costs 6.7x less per token.
DeepSeek V4 Flash is cheaper on both — 2.7× input, 6.7× output
Gemini 3.7 Flash uses 2.5x more headings