GLM 4.5 is cheaper than MiMo-V2-Pro at $0.6/M vs $1/M input tokens.
| Spec | GLM 4.5 | MiMo-V2-Pro |
|---|---|---|
| Input price | $0.6/M tokens | $1/M tokens |
| Output price | $2.2/M tokens | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Jul 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 is cheaper on both — 1.7× input, 1.4× output
GLM 4.5 uses 20.4x more transitions
GLM 4.5 is cheaper than MiMo-V2-Pro at $0.6/M vs $1/M input tokens.
| Spec | GLM 4.5 | MiMo-V2-Pro |
|---|---|---|
| Input price | $0.6/M tokens | $1/M tokens |
| Output price | $2.2/M tokens | $3/M tokens |
| Context window | 128K tokens | 1.0M tokens |
| Released | Jul 2025 | Mar 2026 |
Not enough votes to call it. On the specs, MiMo-V2-Pro has the edge: bigger model tier, newer, bigger context window.
GLM 4.5 is cheaper on both — 1.7× input, 1.4× output
GLM 4.5 uses 20.4x more transitions