GLM 4.7 Flash is cheaper than GLM 5 Turbo at $0.07/M vs $0.96/M input tokens.
| Spec | GLM 4.7 Flash | GLM 5 Turbo |
|---|---|---|
| Input price | $0.07/M tokens | $0.96/M tokens |
| Output price | $0.4/M tokens | $3.2/M tokens |
| Context window | 200K tokens | 203K tokens |
| Released | Jan 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.0x less per token.
GLM 4.7 Flash is cheaper on both — 14× input, 8.0× output
GLM 4.7 Flash uses 1.6x more lists
GLM 4.7 Flash is cheaper than GLM 5 Turbo at $0.07/M vs $0.96/M input tokens.
| Spec | GLM 4.7 Flash | GLM 5 Turbo |
|---|---|---|
| Input price | $0.07/M tokens | $0.96/M tokens |
| Output price | $0.4/M tokens | $3.2/M tokens |
| Context window | 200K tokens | 203K tokens |
| Released | Jan 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.0x less per token.
GLM 4.7 Flash is cheaper on both — 14× input, 8.0× output
GLM 4.7 Flash uses 1.6x more lists