GLM 4.7 Flash is cheaper than Qwen3.5 122B A10B at $0.07/M vs $0.4/M input tokens.
| Spec | GLM 4.7 Flash | Qwen3.5 122B A10B |
|---|---|---|
| Input price | $0.07/M tokens | $0.4/M tokens |
| Output price | $0.4/M tokens | $3.2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Jan 2026 | Feb 2026 |
| SWE-bench Verified | 59.2% | 72.0% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.0x less per token.
GLM 4.7 Flash is cheaper on both — 5.7× input, 8.0× output
Qwen3.5 122B A10B uses 10.4x more emoji
GLM 4.7 Flash is cheaper than Qwen3.5 122B A10B at $0.07/M vs $0.4/M input tokens.
| Spec | GLM 4.7 Flash | Qwen3.5 122B A10B |
|---|---|---|
| Input price | $0.07/M tokens | $0.4/M tokens |
| Output price | $0.4/M tokens | $3.2/M tokens |
| Context window | 200K tokens | 262K tokens |
| Released | Jan 2026 | Feb 2026 |
| SWE-bench Verified | 59.2% | 72.0% |
Not enough votes to call it. On the specs, nothing separates them.
GLM 4.7 Flash costs 8.0x less per token.
GLM 4.7 Flash is cheaper on both — 5.7× input, 8.0× output
Qwen3.5 122B A10B uses 10.4x more emoji