Qwen3.5 Flash is cheaper than Kimi K2 0905 at $0.1/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | Qwen3.5 Flash |
|---|---|---|
| Input price | $0.6/M tokens | $0.1/M tokens |
| Output price | $2.5/M tokens | $0.4/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Sep 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 Flash costs 6.3x less per token.
Qwen3.5 Flash is cheaper on both — 6.0× input, 6.3× output
Kimi K2 0905 uses 5.7x more emoji
Qwen3.5 Flash is cheaper than Kimi K2 0905 at $0.1/M vs $0.6/M input tokens.
| Spec | Kimi K2 0905 | Qwen3.5 Flash |
|---|---|---|
| Input price | $0.6/M tokens | $0.1/M tokens |
| Output price | $2.5/M tokens | $0.4/M tokens |
| Context window | 262K tokens | 1.0M tokens |
| Released | Sep 2025 | Feb 2026 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3.5 Flash costs 6.3x less per token.
Qwen3.5 Flash is cheaper on both — 6.0× input, 6.3× output
Kimi K2 0905 uses 5.7x more emoji