MiMo-V2-Pro is cheaper than Grok 4.3 at $1/M vs $1.25/M input tokens.
| Spec | Grok 4.3 | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.25/M tokens | $1/M tokens |
| Output price | $2.5/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | May 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro wins input (1.3× cheaper)·Grok 4.3 wins output (1.2× cheaper)
MiMo-V2-Pro uses 44.8x more emoji
MiMo-V2-Pro is cheaper than Grok 4.3 at $1/M vs $1.25/M input tokens.
| Spec | Grok 4.3 | MiMo-V2-Pro |
|---|---|---|
| Input price | $1.25/M tokens | $1/M tokens |
| Output price | $2.5/M tokens | $3/M tokens |
| Context window | 1.0M tokens | 1.0M tokens |
| Released | May 2026 | Mar 2026 |
Not enough votes to call it. On the specs, nothing separates them.
MiMo-V2-Pro wins input (1.3× cheaper)·Grok 4.3 wins output (1.2× cheaper)
MiMo-V2-Pro uses 44.8x more emoji