Gemini 2.5 Pro (I/O Edition) is cheaper than Claude Opus 4.7 at $1.25/M vs $5/M input tokens.
| Spec | Claude Opus 4.7 | Gemini 2.5 Pro (I/O Edition) |
|---|---|---|
| Input price | $5/M tokens | $1.25/M tokens |
| Output price | $25/M tokens | $10/M tokens |
| Context window | 1.0M tokens | — |
| Released | Apr 2026 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Pro (I/O Edition) is cheaper on both — 4.0× input, 2.5× output
Claude Opus 4.7 uses 86.2x more emoji
Gemini 2.5 Pro (I/O Edition) is cheaper than Claude Opus 4.7 at $1.25/M vs $5/M input tokens.
| Spec | Claude Opus 4.7 | Gemini 2.5 Pro (I/O Edition) |
|---|---|---|
| Input price | $5/M tokens | $1.25/M tokens |
| Output price | $25/M tokens | $10/M tokens |
| Context window | 1.0M tokens | — |
| Released | Apr 2026 | May 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Gemini 2.5 Pro (I/O Edition) is cheaper on both — 4.0× input, 2.5× output
Claude Opus 4.7 uses 86.2x more emoji