Qwen3 235B A22B Thinking 2507 has a larger context window than Grok 3 Thinking (131K tokens vs 128K tokens).
| Spec | Grok 3 Thinking | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | — | $0.11/M tokens |
| Output price | — | $0.6/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Feb 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 uses 53.9x more emoji
Qwen3 235B A22B Thinking 2507 has a larger context window than Grok 3 Thinking (131K tokens vs 128K tokens).
| Spec | Grok 3 Thinking | Qwen3 235B A22B Thinking 2507 |
|---|---|---|
| Input price | — | $0.11/M tokens |
| Output price | — | $0.6/M tokens |
| Context window | 128K tokens | 131K tokens |
| Released | Feb 2025 | Jul 2025 |
Not enough votes to call it. On the specs, nothing separates them.
Qwen3 235B A22B Thinking 2507 uses 53.9x more emoji